Nothing to list here.
Overview
| Language code | zh_Hant | |
|---|---|---|
| Aliased language codes | tchinese, zhtw, zh_tw, zh_hant_tw, zh_hant@zh, zh_cmn_hant, cht, zho | |
| Text direction | Left to right | |
| Number of speakers | 4,392,318,569 | |
| Plural: Default plural 5 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 13,883 | 57,982 | 340,309 | |||
| Translated | 70% | 9,851 | 69% | 40,326 | 69% | 237,386 |
| Needs editing | 1% | 42 | 1% | 409 | 1% | 2,423 |
| Read-only | 1% | 4 | 1% | 2 | 1% | 22 |
| Failing checks | 1% | 244 | 2% | 1,644 | 2% | 9,327 |
| Strings with suggestions | 1% | 2 | 1% | 4 | 1% | 30 |
| Untranslated strings | 28% | 3,990 | 29% | 17,247 | 29% | 100,500 |
Quick numbers
57,982
Hosted words
13,883
Hosted strings
70%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+1%
—
Hosted strings
+1%
—
Translated
−1%
—
Contributors
—
| No matching activity found. |