Nothing to list here.
Overview
Language code | zh_Hant | |
---|---|---|
Aliased language codes | tchinese, zhtw, zh_tw, zh_hant_tw, zh_hant@zh, zh_cmn_hant, cht, zho | |
Text direction | Left to right | |
Number of speakers | 4,392,318,569 | |
Plural: Default plural 4 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 12,360 | 53,492 | 312,623 | |||
Translated | 73% | 9,064 | 73% | 39,214 | 73% | 229,763 |
Needs editing | 1% | 1 | 1% | 4 | 1% | 25 |
Read-only | 1% | 4 | 1% | 2 | 1% | 22 |
Failing checks | 2% | 273 | 2% | 1,478 | 2% | 8,329 |
Strings with suggestions | 1% | 2 | 1% | 4 | 1% | 30 |
Untranslated strings | 26% | 3,295 | 26% | 14,274 | 26% | 82,835 |
Quick numbers
53,492
Hosted words
12,360
Hosted strings
73%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+4%
−1%
Hosted strings
+4%
—
Translated
+1%
—
Contributors
—
No matching activity found. |