Nothing to list here.
Overview
Language code | zh_Hant | |
---|---|---|
Aliased language codes | tchinese, zhtw, zh_tw, zh_hant_tw, zh_hant@zh, zh_cmn_hant, cht, zho | |
Text direction | Left to right | |
Number of speakers | 4,392,318,569 | |
Plural: Default plural 4 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 13,235 | 57,612 | 336,425 | |||
Translated | 75% | 9,936 | 75% | 43,277 | 75% | 253,211 |
Needs editing | 1% | 4 | 1% | 48 | 1% | 299 |
Read-only | 1% | 4 | 1% | 2 | 1% | 22 |
Failing checks | 2% | 298 | 2% | 1,613 | 2% | 9,034 |
Strings with suggestions | 1% | 2 | 1% | 4 | 1% | 30 |
Untranslated strings | 24% | 3,295 | 24% | 14,287 | 24% | 82,915 |
Quick numbers
57,612
Hosted words
13,235
Hosted strings
75%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+6%
+1%
Hosted strings
+5%
+1%
Translated
+1%
−100%
Contributors
+100%
No matching activity found. |