Nothing to list here.
Overview
| Language code | th | |
|---|---|---|
| Aliased language codes | tha | |
| Text direction | Left to right | |
| Number of speakers | 5,489,272,000 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,967 | 38,916 | 228,175 | |||
| Translated | 43% | 3,920 | 43% | 16,774 | 43% | 98,928 |
| Needs editing | 1% | 16 | 1% | 89 | 1% | 550 |
| Read-only | 1% | 3 | 1% | 1 | 1% | 11 |
| Failing checks | 1% | 83 | 1% | 623 | 1% | 3,692 |
| Strings with suggestions | 1% | 2 | 1% | 4 | 1% | 30 |
| Untranslated strings | 56% | 5,031 | 56% | 22,053 | 56% | 128,697 |
Quick numbers
38,916
Hosted words
8,967
Hosted strings
43%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+1%
—
Hosted strings
+2%
—
Translated
−1%
—
Contributors
—
| No matching activity found. |