Nothing to list here.
Overview
| Language code | th | |
|---|---|---|
| Aliased language codes | tha | |
| Text direction | Left to right | |
| Number of speakers | 5,489,272,000 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 9,099 | 39,501 | 231,636 | |||
| Translated | 43% | 3,916 | 42% | 16,722 | 42% | 98,651 |
| Needs editing | 1% | 21 | 1% | 168 | 1% | 984 |
| Read-only | 1% | 3 | 1% | 1 | 1% | 11 |
| Failing checks | 1% | 85 | 1% | 691 | 1% | 4,067 |
| Strings with suggestions | 1% | 2 | 1% | 4 | 1% | 30 |
| Untranslated strings | 56% | 5,162 | 57% | 22,611 | 56% | 132,001 |
Quick numbers
39,501
Hosted words
9,099
Hosted strings
43%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+1%
—
Hosted strings
+1%
—
Translated
−1%
—
Contributors
+50%
| No matching activity found. |