Nothing to list here.
Overview
| Language code | th | |
|---|---|---|
| Aliased language codes | tha | |
| Text direction | Left to right | |
| Number of speakers | 5,489,272,000 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 | 
          |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 9,025 | 39,420 | 230,953 | |||
| Translated | 46% | 4,213 | 46% | 18,256 | 46% | 107,538 | 
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 | 
| Read-only | 1% | 3 | 1% | 1 | 1% | 11 | 
| Failing checks | 1% | 82 | 1% | 385 | 1% | 2,136 | 
| Strings with suggestions | 1% | 2 | 1% | 4 | 1% | 30 | 
| Untranslated strings | 53% | 4,812 | 53% | 21,164 | 53% | 123,415 | 
Quick numbers
39,420
              Hosted words
            9,025
              Hosted strings
            46%
              Translated
            0
              Contributors
            
        and previous 30 days
        
      Trends of last 30 days
—
              Hosted words
              +1% 
            —
              Hosted strings
              +1% 
            —
              Translated
              +1% 
            —
              Contributors
              —
            | No matching activity found. |