Nothing to list here.
Overview
Language code | th | |
---|---|---|
Aliased language codes | tha | |
Text direction | Left to right | |
Number of speakers | 5,489,272,000 | |
Plural: Default plural 3 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 8,869 | 38,752 | 226,587 | |||
Translated | 45% | 4,057 | 45% | 17,588 | 45% | 103,172 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 3 | 1% | 1 | 1% | 11 |
Failing checks | 1% | 82 | 1% | 385 | 1% | 2,136 |
Strings with suggestions | 1% | 2 | 1% | 4 | 1% | 30 |
Untranslated strings | 54% | 4,812 | 54% | 21,164 | 54% | 123,415 |
Quick numbers
38,752
Hosted words
8,869
Hosted strings
45%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
−6%
Hosted words
+1%
−4%
Hosted strings
+1%
−2%
Translated
+1%
—
Contributors
—
No matching activity found. |