Nothing to list here.
Overview
Language code | th | |
---|---|---|
Aliased language codes | tha | |
Text direction | Left to right | |
Number of speakers | 5,489,272,000 | |
Plural: Default plural 3 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 8,819 | 38,877 | 227,377 | |||
Translated | 45% | 4,007 | 45% | 17,747 | 45% | 104,189 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 3 | 1% | 1 | 1% | 11 |
Failing checks | 1% | 94 | 1% | 429 | 1% | 2,396 |
Strings with suggestions | 1% | 2 | 1% | 4 | 1% | 30 |
Untranslated strings | 54% | 4,812 | 54% | 21,130 | 54% | 123,188 |
Quick numbers
38,877
Hosted words
8,819
Hosted strings
45%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
—
+1%
Hosted strings
—
+1%
Translated
—
+100%
Contributors
—
No matching activity found. |