Nothing to list here.
Overview
| Language code | th | |
|---|---|---|
| Aliased language codes | tha | |
| Text direction | Left to right | |
| Number of speakers | 5,489,272,000 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,763 | 38,132 | 223,434 | |||
| Translated | 44% | 3,931 | 44% | 16,820 | 44% | 99,178 |
| Needs editing | 1% | 5 | 1% | 38 | 1% | 232 |
| Read-only | 1% | 3 | 1% | 1 | 1% | 11 |
| Failing checks | 1% | 83 | 1% | 623 | 1% | 3,692 |
| Strings with suggestions | 1% | 2 | 1% | 4 | 1% | 30 |
| Untranslated strings | 55% | 4,827 | 55% | 21,274 | 55% | 124,024 |
Quick numbers
38,132
Hosted words
8,763
Hosted strings
44%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+7%
Hosted words
−11%
+3%
Hosted strings
−6%
+1%
Translated
−3%
+50%
Contributors
+100%
| No matching activity found. |