Nothing to list here.
Overview
| Language code | pt | |
|---|---|---|
| Aliased language codes | ptg, por | |
| Text direction | Left to right | |
| Number of speakers | 23,218,912,985 | |
| Plural: Default plural 6 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| Plural formula | n > 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 14,698 | 59,615 | 349,807 | |||
| Translated | 74% | 10,941 | 72% | 43,290 | 72% | 254,649 |
| Needs editing | 1% | 55 | 1% | 310 | 1% | 1,881 |
| Read-only | 1% | 7 | 1% | 2 | 1% | 22 |
| Failing checks | 1% | 226 | 1% | 1,131 | 1% | 6,934 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 25% | 3,702 | 26% | 16,015 | 26% | 93,277 |
Quick numbers
59,615
Hosted words
14,698
Hosted strings
74%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+2%
−1%
Translated
−1%
+33%
Contributors
−100%
| No matching activity found. |