Nothing to list here.
Overview
Language code | pt | |
---|---|---|
Aliased language codes | ptg, por | |
Text direction | Left to right | |
Number of speakers | 23,218,912,985 | |
Plural: Default plural 4 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Plural formula | n > 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 12,360 | 53,492 | 312,623 | |||
Translated | 74% | 9,200 | 74% | 39,780 | 74% | 233,049 |
Needs editing | 1% | 1 | 1% | 4 | 1% | 25 |
Read-only | 1% | 4 | 1% | 2 | 1% | 22 |
Failing checks | 1% | 143 | 1% | 633 | 1% | 3,825 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 25% | 3,159 | 25% | 13,708 | 25% | 79,549 |
Quick numbers
53,492
Hosted words
12,360
Hosted strings
74%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+4%
−1%
Hosted strings
+4%
—
Translated
+1%
—
Contributors
—
No matching activity found. |