Nothing to list here.
Overview
| Language code | pt | |
|---|---|---|
| Aliased language codes | ptg, por | |
| Text direction | Left to right | |
| Number of speakers | 23,218,912,985 | |
| Plural: Default plural 5 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| Plural formula | n > 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 13,188 | 55,018 | 322,621 | |||
| Translated | 75% | 10,003 | 74% | 41,086 | 74% | 241,770 |
| Needs editing | 1% | 13 | 1% | 101 | 1% | 613 |
| Read-only | 1% | 4 | 1% | 2 | 1% | 22 |
| Failing checks | 1% | 206 | 1% | 1,061 | 2% | 6,495 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 24% | 3,172 | 25% | 13,831 | 24% | 80,238 |
Quick numbers
55,018
Hosted words
13,188
Hosted strings
75%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+4%
Hosted words
−7%
+2%
Hosted strings
−3%
+1%
Translated
−1%
—
Contributors
+100%
| No matching activity found. |