Nothing to list here.
Overview
| Language code | pl | |
|---|---|---|
| Aliased language codes | plk, pol | |
| Text direction | Left to right | |
| Number of speakers | 3,840,421,919 | |
| Plural: Default plural 6 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other (Slavic languages) | |
| Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
| Plural formula | n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 14,698 | 59,615 | 349,807 | |||
| Translated | 71% | 10,581 | 69% | 41,682 | 70% | 245,058 |
| Needs editing | 1% | 48 | 1% | 264 | 1% | 1,607 |
| Read-only | 1% | 7 | 1% | 2 | 1% | 22 |
| Failing checks | 1% | 147 | 1% | 811 | 1% | 4,992 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 27% | 4,069 | 29% | 17,669 | 29% | 103,142 |
Quick numbers
59,615
Hosted words
14,698
Hosted strings
71%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+2%
−1%
Translated
−1%
—
Contributors
−100%
| No matching activity found. |