Nothing to list here.
Overview
| Language code | pl | |
|---|---|---|
| Aliased language codes | plk, pol | |
| Text direction | Left to right | |
| Number of speakers | 3,840,421,919 | |
| Plural: Default plural 7 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other (Slavic languages) | |
| Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
| Plural formula | n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 14,192 | 57,806 | 338,962 | |||
| Translated | 74% | 10,511 | 71% | 41,570 | 72% | 244,369 |
| Needs editing | 1% | 7 | 1% | 122 | 1% | 757 |
| Read-only | 1% | 7 | 1% | 2 | 1% | 22 |
| Failing checks | 1% | 132 | 1% | 748 | 1% | 4,615 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 25% | 3,674 | 27% | 16,114 | 27% | 93,836 |
Quick numbers
55,676
Hosted words
13,330
Hosted strings
72%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+1%
—
Hosted strings
+1%
—
Translated
−1%
—
Contributors
+100%
| No matching activity found. |