Nothing to list here.
Overview
| Language code | nl | |
|---|---|---|
| Aliased language codes | dut, nld | |
| Text direction | Left to right | |
| Number of speakers | 3,151,031,806 | |
| Plural: Default plural 6 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 14,960 | 60,507 | 354,925 | |||
| Translated | 78% | 11,795 | 77% | 46,695 | 77% | 274,730 |
| Needs editing | 1% | 8 | 1% | 91 | 1% | 566 |
| Read-only | 1% | 8 | 1% | 2 | 1% | 22 |
| Failing checks | 1% | 50 | 1% | 182 | 1% | 1,102 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 21% | 3,157 | 22% | 13,721 | 22% | 79,629 |
Quick numbers
60,507
Hosted words
14,960
Hosted strings
78%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
+1%
Translated
+1%
−100%
Contributors
—
| No matching activity found. |