Nothing to list here.
Overview
| Language code | ms | |
|---|---|---|
| Aliased language codes | may, msa | |
| Text direction | Left to right | |
| Number of speakers | 3,405,049,705 | |
| Plural: Default plural 6 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 14,960 | 60,507 | 354,925 | |||
| Translated | 66% | 9,949 | 63% | 38,406 | 63% | 226,015 |
| Needs editing | 1% | 62 | 1% | 407 | 1% | 2,365 |
| Read-only | 1% | 8 | 1% | 2 | 1% | 22 |
| Failing checks | 1% | 218 | 2% | 1,396 | 2% | 8,185 |
| Strings with suggestions | 1% | 2 | 1% | 4 | 1% | 30 |
| Untranslated strings | 33% | 4,949 | 35% | 21,694 | 35% | 126,545 |
Quick numbers
60,507
Hosted words
14,960
Hosted strings
66%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
+1%
Translated
−1%
−100%
Contributors
—
| No matching activity found. |