Nothing to list here.
Overview
| Language code | ms | |
|---|---|---|
| Aliased language codes | may, msa | |
| Text direction | Left to right | |
| Number of speakers | 3,405,049,705 | |
| Plural: Default plural 6 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 14,698 | 59,615 | 349,807 | |||
| Translated | 67% | 9,850 | 64% | 38,334 | 64% | 225,676 |
| Needs editing | 1% | 51 | 1% | 253 | 1% | 1,523 |
| Read-only | 1% | 7 | 1% | 2 | 1% | 22 |
| Failing checks | 1% | 207 | 2% | 1,240 | 2% | 7,350 |
| Strings with suggestions | 1% | 2 | 1% | 4 | 1% | 30 |
| Untranslated strings | 32% | 4,797 | 35% | 21,028 | 35% | 122,608 |
Quick numbers
59,615
Hosted words
14,698
Hosted strings
67%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+2%
−1%
Translated
−1%
—
Contributors
−100%
| No matching activity found. |