Nothing to list here.
Overview
Language code | ms | |
---|---|---|
Aliased language codes | may, msa | |
Text direction | Left to right | |
Number of speakers | 3,405,049,705 | |
Plural: Default plural 5 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 13,290 | 55,745 | 326,739 | |||
Translated | 67% | 9,037 | 66% | 37,015 | 66% | 217,815 |
Needs editing | 1% | 1 | 1% | 11 | 1% | 64 |
Read-only | 1% | 4 | 1% | 2 | 1% | 22 |
Failing checks | 1% | 166 | 1% | 840 | 1% | 4,860 |
Strings with suggestions | 1% | 2 | 1% | 4 | 1% | 30 |
Untranslated strings | 31% | 4,252 | 33% | 18,719 | 33% | 108,860 |
Quick numbers
55,745
Hosted words
13,290
Hosted strings
67%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+8%
+2%
Hosted strings
+10%
+1%
Translated
+3%
−100%
Contributors
+50%
No matching activity found. |