Nothing to list here.
Overview
| Language code | ms | |
|---|---|---|
| Aliased language codes | may, msa | |
| Text direction | Left to right | |
| Number of speakers | 3,405,049,705 | |
| Plural: Default plural 5 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 13,330 | 55,676 | 326,497 | |||
| Translated | 66% | 8,919 | 64% | 36,094 | 65% | 212,535 |
| Needs editing | 1% | 11 | 1% | 130 | 1% | 793 |
| Read-only | 1% | 4 | 1% | 2 | 1% | 22 |
| Failing checks | 1% | 171 | 2% | 1,135 | 2% | 6,728 |
| Strings with suggestions | 1% | 2 | 1% | 4 | 1% | 30 |
| Untranslated strings | 33% | 4,400 | 34% | 19,452 | 34% | 113,169 |
Quick numbers
55,676
Hosted words
13,330
Hosted strings
66%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+1%
—
Hosted strings
+1%
—
Translated
−1%
—
Contributors
—
| No matching activity found. |