Nothing to list here.
Overview
Language code | ms | |
---|---|---|
Aliased language codes | may, msa | |
Text direction | Left to right | |
Number of speakers | 3,405,049,705 | |
Plural: Default plural 4 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 12,360 | 53,492 | 312,623 | |||
Translated | 65% | 8,106 | 65% | 34,806 | 65% | 203,968 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 4 | 1% | 2 | 1% | 22 |
Failing checks | 1% | 194 | 1% | 954 | 1% | 5,580 |
Strings with suggestions | 1% | 2 | 1% | 4 | 1% | 30 |
Untranslated strings | 34% | 4,254 | 34% | 18,686 | 34% | 108,655 |
Quick numbers
53,492
Hosted words
12,360
Hosted strings
65%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+4%
−1%
Hosted strings
+4%
—
Translated
+1%
—
Contributors
—
No matching activity found. |