Nothing to list here.
Overview
| Language code | ms | |
|---|---|---|
| Aliased language codes | may, msa | |
| Text direction | Left to right | |
| Number of speakers | 3,405,049,705 | |
| Plural: Default plural 5 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 | 
          |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 13,450 | 56,311 | 330,155 | |||
| Translated | 68% | 9,197 | 66% | 37,581 | 67% | 221,231 | 
| Needs editing | 1% | 1 | 1% | 11 | 1% | 64 | 
| Read-only | 1% | 4 | 1% | 2 | 1% | 22 | 
| Failing checks | 1% | 173 | 1% | 895 | 1% | 5,156 | 
| Strings with suggestions | 1% | 2 | 1% | 4 | 1% | 30 | 
| Untranslated strings | 31% | 4,252 | 33% | 18,719 | 32% | 108,860 | 
Quick numbers
56,311
              Hosted words
            13,450
              Hosted strings
            68%
              Translated
            1
              Contributors
            
        and previous 30 days
        
      Trends of last 30 days
+1% 
              Hosted words
              +1% 
            +1% 
              Hosted strings
              +1% 
            +1% 
              Translated
              +1% 
            —
              Contributors
              —
            | No matching activity found. |