Nothing to list here.
Overview
| Language code | it | |
|---|---|---|
| Aliased language codes | ita | |
| Text direction | Left to right | |
| Number of speakers | 7,049,691,710 | |
| Plural: Default plural 6 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 14,698 | 59,615 | 349,807 | |||
| Translated | 73% | 10,831 | 71% | 42,606 | 71% | 250,735 |
| Needs editing | 1% | 25 | 1% | 154 | 1% | 929 |
| Read-only | 1% | 7 | 1% | 2 | 1% | 22 |
| Failing checks | 1% | 163 | 1% | 903 | 1% | 5,487 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 26% | 3,842 | 28% | 16,855 | 28% | 98,143 |
Quick numbers
59,615
Hosted words
14,698
Hosted strings
73%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+2%
+1%
Translated
−1%
—
Contributors
−66%
| No matching activity found. |