Nothing to list here.
Overview
| Language code | hu | |
|---|---|---|
| Aliased language codes | hun | |
| Text direction | Left to right | |
| Number of speakers | 1,245,955,692 | |
| Plural: Default plural 6 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 14,960 | 60,507 | 354,925 | |||
| Translated | 74% | 11,110 | 71% | 43,522 | 72% | 255,947 |
| Needs editing | 1% | 43 | 1% | 410 | 1% | 2,429 |
| Read-only | 1% | 8 | 1% | 2 | 1% | 22 |
| Failing checks | 1% | 72 | 1% | 748 | 1% | 4,429 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 25% | 3,807 | 27% | 16,575 | 27% | 96,549 |
Quick numbers
60,507
Hosted words
14,960
Hosted strings
74%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
+1%
Translated
−1%
—
Contributors
—
| No matching activity found. |