Nothing to list here.
Overview
| Language code | hu | |
|---|---|---|
| Aliased language codes | hun | |
| Text direction | Left to right | |
| Number of speakers | 1,245,955,692 | |
| Plural: Default plural 5 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 | 
| Plural formula | n != 1 | 
          |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 13,450 | 56,311 | 330,155 | |||
| Translated | 76% | 10,333 | 75% | 42,640 | 75% | 250,846 | 
| Needs editing | 1% | 4 | 1% | 48 | 1% | 299 | 
| Read-only | 1% | 4 | 1% | 2 | 1% | 22 | 
| Failing checks | 1% | 54 | 1% | 296 | 1% | 1,663 | 
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 | 
| Untranslated strings | 23% | 3,113 | 24% | 13,623 | 23% | 79,010 | 
Quick numbers
56,311
              Hosted words
            13,450
              Hosted strings
            76%
              Translated
            1
              Contributors
            
        and previous 30 days
        
      Trends of last 30 days
+1% 
              Hosted words
              +1% 
            +1% 
              Hosted strings
              +1% 
            +1% 
              Translated
              +1% 
            −100% 
              Contributors
              +50% 
            | No matching activity found. |