Nothing to list here.
Overview
| Language code | hu | |
|---|---|---|
| Aliased language codes | hun | |
| Text direction | Left to right | |
| Number of speakers | 1,245,955,692 | |
| Plural: Default plural 7 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 14,192 | 57,806 | 338,962 | |||
| Translated | 76% | 10,917 | 74% | 43,283 | 75% | 254,615 |
| Needs editing | 1% | 14 | 1% | 167 | 1% | 1,028 |
| Read-only | 1% | 7 | 1% | 2 | 1% | 22 |
| Failing checks | 1% | 85 | 1% | 626 | 1% | 3,752 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 22% | 3,261 | 24% | 14,356 | 24% | 83,319 |
Quick numbers
55,676
Hosted words
13,330
Hosted strings
75%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+1%
—
Hosted strings
+1%
—
Translated
−1%
—
Contributors
+100%
| No matching activity found. |