Nothing to list here.
Overview
| Language code | es | |
|---|---|---|
| Aliased language codes | es_la, esp, spa | |
| Text direction | Left to right | |
| Number of speakers | 48,180,693,008 | |
| Plural: Default plural 6 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 14,698 | 59,615 | 349,807 | |||
| Translated | 73% | 10,808 | 71% | 42,735 | 71% | 251,420 |
| Needs editing | 1% | 57 | 1% | 314 | 1% | 1,904 |
| Read-only | 1% | 7 | 1% | 2 | 1% | 22 |
| Failing checks | 1% | 197 | 2% | 1,296 | 2% | 7,787 |
| Strings with suggestions | 1% | 3 | 1% | 17 | 1% | 116 |
| Untranslated strings | 26% | 3,833 | 27% | 16,566 | 27% | 96,483 |
Quick numbers
59,615
Hosted words
14,698
Hosted strings
73%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+2%
−1%
Translated
−1%
—
Contributors
−66%
| No matching activity found. |