Nothing to list here.
Overview
| Language code | da | |
|---|---|---|
| Aliased language codes | da_da, dk, dan | |
| Text direction | Left to right | |
| Number of speakers | 702,229,860 | |
| Plural: Default plural 1 translation | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,077 | 2,525 | 14,616 | |||
| Translated | 97% | 1,052 | 97% | 2,468 | 97% | 14,301 |
| Needs editing | 2% | 25 | 2% | 57 | 2% | 315 |
| Read-only | 1% | 4 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 43 | 3% | 100 | 3% | 555 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
2,525
Hosted words
1,077
Hosted strings
97%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+1%
+9%
Hosted strings
+1%
+1%
Translated
−1%
—
Contributors
—
| No matching activity found. |