Nothing to list here.
Overview
| Language code | da | |
|---|---|---|
| Aliased language codes | da_da, dk, dan | |
| Text direction | Left to right | |
| Number of speakers | 702,229,860 | |
| Plural: Default plural 1 translation | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 968 | 2,358 | 13,770 | |||
| Translated | 97% | 947 | 97% | 2,308 | 97% | 13,489 |
| Needs editing | 2% | 21 | 2% | 50 | 2% | 281 |
| Read-only | 1% | 3 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 37 | 3% | 91 | 3% | 493 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
2,358
Hosted words
968
Hosted strings
97%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+4%
+1%
Hosted strings
+5%
−1%
Translated
−1%
−100%
Contributors
—
| No matching activity found. |