Nothing to list here.
Overview
| Language code | ar | |
|---|---|---|
| Aliased language codes | ar_ar, ara | |
| Text direction | Right to left | |
| Number of speakers | 33,976,394,953 | |
| Plural: Default plural 5 translations | ||
| Number of plurals | 6 | |
| Plural type | Arabic languages | |
| Plurals | Zero | 0 | One | 1 |
| Two | 2 | |
| Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104 | |
| Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 | |
| Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400 | |
| Plural formula | n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 13,730 | 57,257 | 336,037 | |||
| Translated | 64% | 8,910 | 62% | 35,965 | 63% | 211,914 |
| Needs editing | 1% | 31 | 1% | 205 | 1% | 1,257 |
| Read-only | 1% | 4 | 1% | 2 | 1% | 22 |
| Failing checks | 2% | 362 | 2% | 1,592 | 2% | 9,953 |
| Strings with suggestions | 1% | 2 | 1% | 4 | 1% | 30 |
| Untranslated strings | 34% | 4,789 | 36% | 21,087 | 36% | 122,866 |
Quick numbers
57,257
Hosted words
13,730
Hosted strings
64%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+2%
−1%
Translated
−1%
+50%
Contributors
—
| No matching activity found. |