Nothing to list here.
Overview
Language code | ar | |
---|---|---|
Aliased language codes | ar_ar, ara | |
Text direction | Right to left | |
Number of speakers | 33,976,394,953 | |
Plural: Default plural 4 translations | ||
Number of plurals | 6 | |
Plural type | Arabic languages | |
Plurals | Zero | 0 | One | 1 |
Two | 2 | |
Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104 | |
Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 | |
Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400 | |
Plural formula | n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 11,653 | 49,970 | 291,744 | |||
Translated | 63% | 7,408 | 62% | 31,181 | 62% | 182,560 |
Needs editing | 1% | 1 | 1% | 11 | 1% | 64 |
Read-only | 1% | 4 | 1% | 2 | 1% | 22 |
Failing checks | 2% | 345 | 2% | 1,292 | 2% | 7,993 |
Strings with suggestions | 1% | 2 | 1% | 4 | 1% | 30 |
Untranslated strings | 36% | 4,244 | 37% | 18,778 | 37% | 109,120 |
Quick numbers
49,970
Hosted words
11,653
Hosted strings
63%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
−16%
Hosted words
+1%
−14%
Hosted strings
+1%
−4%
Translated
+1%
—
Contributors
—
No matching activity found. |