Nothing to list here.
Overview
Language code | ar | |
---|---|---|
Aliased language codes | ar_ar, ara | |
Text direction | Right to left | |
Number of speakers | 33,976,394,953 | |
Plural: Default plural 5 translations | ||
Number of plurals | 6 | |
Plural type | Arabic languages | |
Plurals | Zero | 0 | One | 1 |
Two | 2 | |
Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104 | |
Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 | |
Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400 | |
Plural formula | n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 13,290 | 55,745 | 326,739 | |||
Translated | 68% | 9,045 | 66% | 36,956 | 66% | 217,555 |
Needs editing | 1% | 1 | 1% | 11 | 1% | 64 |
Read-only | 1% | 4 | 1% | 2 | 1% | 22 |
Failing checks | 2% | 354 | 2% | 1,310 | 2% | 8,124 |
Strings with suggestions | 1% | 2 | 1% | 4 | 1% | 30 |
Untranslated strings | 31% | 4,244 | 33% | 18,778 | 33% | 109,120 |
Quick numbers
55,745
Hosted words
13,290
Hosted strings
68%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+8%
+2%
Hosted strings
+10%
+1%
Translated
+3%
−100%
Contributors
+50%
No matching activity found. |