Nothing to list here.
Overview
Language code | ar | |
---|---|---|
Aliased language codes | ar_ar, ara | |
Text direction | Right to left | |
Number of speakers | 33,976,394,953 | |
Plural: Default plural 4 translations | ||
Number of plurals | 6 | |
Plural type | Arabic languages | |
Plurals | Zero | 0 | One | 1 |
Two | 2 | |
Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104 | |
Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 | |
Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400 | |
Plural formula | n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 12,360 | 53,492 | 312,623 | |||
Translated | 65% | 8,114 | 64% | 34,747 | 65% | 203,708 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 4 | 1% | 2 | 1% | 22 |
Failing checks | 4% | 498 | 3% | 1,946 | 3% | 12,026 |
Strings with suggestions | 1% | 2 | 1% | 4 | 1% | 30 |
Untranslated strings | 34% | 4,246 | 35% | 18,745 | 34% | 108,915 |
Quick numbers
53,492
Hosted words
12,360
Hosted strings
65%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+4%
−1%
Hosted strings
+4%
—
Translated
+1%
—
Contributors
—
No matching activity found. |