Nothing to list here.
Overview
| Language code | ar | |
|---|---|---|
| Aliased language codes | ar_ar, ara | |
| Text direction | Right to left | |
| Number of speakers | 33,976,394,953 | |
| Plural: Default plural 5 translations | ||
| Number of plurals | 6 | |
| Plural type | Arabic languages | |
| Plurals | Zero | 0 | One | 1 |
| Two | 2 | |
| Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104 | |
| Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 | |
| Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400 | |
| Plural formula | n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 13,188 | 55,018 | 322,621 | |||
| Translated | 67% | 8,919 | 65% | 36,066 | 65% | 212,514 |
| Needs editing | 1% | 10 | 1% | 64 | 1% | 378 |
| Read-only | 1% | 4 | 1% | 2 | 1% | 22 |
| Failing checks | 2% | 364 | 2% | 1,581 | 3% | 9,871 |
| Strings with suggestions | 1% | 2 | 1% | 4 | 1% | 30 |
| Untranslated strings | 32% | 4,259 | 34% | 18,888 | 34% | 109,729 |
Quick numbers
55,018
Hosted words
13,188
Hosted strings
67%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+4%
Hosted words
−7%
+2%
Hosted strings
−3%
+1%
Translated
−1%
—
Contributors
+100%
| No matching activity found. |