Nothing to list here.
Overview
Language code | zh_Hans | |
---|---|---|
Aliased language codes | chinese, chinese_chs, schinese, chinese_zh, cn, zh, zhcn, zh_cn, zh_chs, cmn, zh_hans_cn, zh_cmn_hans, chs, chi | |
Text direction | Left to right | |
Number of speakers | 125,127,234,432 | |
Plural: Default plural 5 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 13,290 | 55,745 | 326,739 | |||
Translated | 76% | 10,124 | 75% | 41,971 | 75% | 246,792 |
Needs editing | 1% | 9 | 1% | 53 | 1% | 318 |
Read-only | 1% | 4 | 1% | 2 | 1% | 22 |
Failing checks | 1% | 90 | 1% | 411 | 1% | 2,287 |
Strings with suggestions | 1% | 2 | 1% | 4 | 1% | 30 |
Untranslated strings | 23% | 3,157 | 24% | 13,721 | 24% | 79,629 |
Quick numbers
55,745
Hosted words
13,290
Hosted strings
76%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+8%
+2%
Hosted strings
+10%
+1%
Translated
+2%
−100%
Contributors
+50%
No matching activity found. |