Nothing to list here.
Overview
Language code | zh_Hans | |
---|---|---|
Aliased language codes | chinese, chinese_chs, schinese, chinese_zh, cn, zh, zhcn, zh_cn, zh_chs, cmn, zh_hans_cn, zh_cmn_hans, chs, chi | |
Text direction | Left to right | |
Number of speakers | 125,127,234,432 | |
Plural: Default plural 4 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 13,235 | 57,612 | 336,425 | |||
Translated | 76% | 10,067 | 76% | 43,838 | 76% | 256,478 |
Needs editing | 1% | 9 | 1% | 53 | 1% | 318 |
Read-only | 1% | 4 | 1% | 2 | 1% | 22 |
Failing checks | 1% | 101 | 1% | 605 | 1% | 3,357 |
Strings with suggestions | 1% | 2 | 1% | 4 | 1% | 30 |
Untranslated strings | 23% | 3,159 | 23% | 13,721 | 23% | 79,629 |
Quick numbers
57,612
Hosted words
13,235
Hosted strings
76%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+6%
+1%
Hosted strings
+5%
+1%
Translated
+1%
—
Contributors
+100%
No matching activity found. |