Nothing to list here.
Overview
| Language code | vi | |
|---|---|---|
| Aliased language codes | vn, vie | |
| Text direction | Left to right | |
| Number of speakers | 8,458,105,185 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,763 | 38,132 | 223,434 | |||
| Translated | 42% | 3,717 | 42% | 16,102 | 42% | 94,990 |
| Needs editing | 1% | 5 | 1% | 38 | 1% | 232 |
| Read-only | 1% | 3 | 1% | 1 | 1% | 11 |
| Failing checks | 14% | 1,286 | 16% | 6,309 | 16% | 37,787 |
| Strings with suggestions | 1% | 2 | 1% | 4 | 1% | 30 |
| Untranslated strings | 57% | 5,041 | 57% | 21,992 | 57% | 128,212 |
Quick numbers
38,132
Hosted words
8,763
Hosted strings
42%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+7%
Hosted words
−11%
+3%
Hosted strings
−6%
+1%
Translated
−3%
+50%
Contributors
+100%
| No matching activity found. |