Nothing to list here.
Overview
Language code | tr | |
---|---|---|
Aliased language codes | trk, tur | |
Text direction | Left to right | |
Number of speakers | 7,949,002,421 | |
Plural: Default plural 5 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 13,290 | 55,745 | 326,739 | |||
Translated | 76% | 10,129 | 75% | 41,976 | 75% | 246,811 |
Needs editing | 1% | 4 | 1% | 48 | 1% | 299 |
Read-only | 1% | 4 | 1% | 2 | 1% | 22 |
Failing checks | 1% | 27 | 1% | 199 | 1% | 1,167 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 23% | 3,157 | 24% | 13,721 | 24% | 79,629 |
Quick numbers
55,745
Hosted words
13,290
Hosted strings
76%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+8%
+2%
Hosted strings
+10%
+1%
Translated
+2%
—
Contributors
—
No matching activity found. |