Nothing to list here.
Overview
| Language code | sr | |
|---|---|---|
| Aliased language codes | scc, sr_cs, rs, srp | |
| Text direction | Left to right | |
| Number of speakers | 751,840,985 | |
| Plural: Default plural 5 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other (Slavic languages) | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
| Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 13,188 | 55,018 | 322,621 | |||
| Translated | 67% | 8,885 | 65% | 35,988 | 65% | 211,960 |
| Needs editing | 1% | 10 | 1% | 64 | 1% | 378 |
| Read-only | 1% | 4 | 1% | 2 | 1% | 22 |
| Failing checks | 4% | 587 | 5% | 3,226 | 5% | 17,901 |
| Strings with suggestions | 1% | 2 | 1% | 4 | 1% | 30 |
| Untranslated strings | 32% | 4,293 | 34% | 18,966 | 34% | 110,283 |
Quick numbers
55,018
Hosted words
13,188
Hosted strings
67%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+4%
Hosted words
−7%
+2%
Hosted strings
−3%
+1%
Translated
−1%
—
Contributors
+100%
| No matching activity found. |