Nothing to list here.
Overview
Language code | sq | |
---|---|---|
Aliased language codes | alb, sqi | |
Text direction | Left to right | |
Number of speakers | 675,338,157 | |
Plural: Default plural 5 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 13,290 | 55,745 | 326,739 | |||
Translated | 65% | 8,725 | 64% | 35,758 | 64% | 210,311 |
Needs editing | 1% | 1 | 1% | 11 | 1% | 64 |
Read-only | 1% | 4 | 1% | 2 | 1% | 22 |
Failing checks | 3% | 527 | 4% | 2,573 | 4% | 15,139 |
Strings with suggestions | 1% | 2 | 1% | 4 | 1% | 30 |
Untranslated strings | 34% | 4,564 | 35% | 19,976 | 35% | 116,364 |
Quick numbers
55,745
Hosted words
13,290
Hosted strings
65%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+8%
+2%
Hosted strings
+10%
+1%
Translated
+4%
−100%
Contributors
+50%
No matching activity found. |