Nothing to list here.
Overview
Language code | sq | |
---|---|---|
Aliased language codes | alb, sqi | |
Text direction | Left to right | |
Number of speakers | 675,338,157 | |
Plural: Default plural 4 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 12,360 | 53,492 | 312,623 | |||
Translated | 63% | 7,794 | 62% | 33,549 | 62% | 196,464 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 4 | 1% | 2 | 1% | 22 |
Failing checks | 4% | 558 | 4% | 2,562 | 4% | 14,995 |
Strings with suggestions | 1% | 2 | 1% | 4 | 1% | 30 |
Untranslated strings | 36% | 4,566 | 37% | 19,943 | 37% | 116,159 |
Quick numbers
53,492
Hosted words
12,360
Hosted strings
63%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+4%
−1%
Hosted strings
+4%
—
Translated
+1%
—
Contributors
—
No matching activity found. |