Nothing to list here.
Overview
| Language code | sq | |
|---|---|---|
| Aliased language codes | alb, sqi | |
| Text direction | Left to right | |
| Number of speakers | 675,338,157 | |
| Plural: Default plural 5 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 | 
| Plural formula | n != 1 | 
          |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 13,450 | 56,311 | 330,155 | |||
| Translated | 66% | 8,885 | 64% | 36,324 | 64% | 213,727 | 
| Needs editing | 1% | 1 | 1% | 11 | 1% | 64 | 
| Read-only | 1% | 4 | 1% | 2 | 1% | 22 | 
| Failing checks | 3% | 537 | 4% | 2,637 | 4% | 15,494 | 
| Strings with suggestions | 1% | 2 | 1% | 4 | 1% | 30 | 
| Untranslated strings | 33% | 4,564 | 35% | 19,976 | 35% | 116,364 | 
Quick numbers
56,311
              Hosted words
            13,450
              Hosted strings
            66%
              Translated
            1
              Contributors
            
        and previous 30 days
        
      Trends of last 30 days
+1% 
              Hosted words
              +1% 
            +1% 
              Hosted strings
              +1% 
            +1% 
              Translated
              +1% 
            —
              Contributors
              —
            | No matching activity found. |