Nothing to list here.
Overview
Language code | sq | |
---|---|---|
Aliased language codes | alb, sqi | |
Text direction | Left to right | |
Number of speakers | 675,338,157 | |
Plural: Default plural 4 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 13,235 | 57,612 | 336,425 | |||
Translated | 65% | 8,668 | 65% | 37,625 | 65% | 219,997 |
Needs editing | 1% | 1 | 1% | 11 | 1% | 64 |
Read-only | 1% | 4 | 1% | 2 | 1% | 22 |
Failing checks | 4% | 570 | 4% | 2,748 | 4% | 16,115 |
Strings with suggestions | 1% | 2 | 1% | 4 | 1% | 30 |
Untranslated strings | 34% | 4,566 | 34% | 19,976 | 34% | 116,364 |
Quick numbers
57,612
Hosted words
13,235
Hosted strings
65%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+6%
+1%
Hosted strings
+5%
+1%
Translated
+2%
−100%
Contributors
+100%
No matching activity found. |