Nothing to list here.
Overview
Language code | sq | |
---|---|---|
Aliased language codes | alb, sqi | |
Text direction | Left to right | |
Number of speakers | 675,338,157 | |
Plural: Default plural 4 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 11,653 | 49,970 | 291,744 | |||
Translated | 60% | 7,088 | 60% | 29,983 | 60% | 175,316 |
Needs editing | 1% | 1 | 1% | 11 | 1% | 64 |
Read-only | 1% | 4 | 1% | 2 | 1% | 22 |
Failing checks | 4% | 505 | 4% | 2,476 | 4% | 14,580 |
Strings with suggestions | 1% | 2 | 1% | 4 | 1% | 30 |
Untranslated strings | 39% | 4,564 | 39% | 19,976 | 39% | 116,364 |
Quick numbers
49,970
Hosted words
11,653
Hosted strings
60%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
−16%
Hosted words
+1%
−14%
Hosted strings
+1%
−4%
Translated
+1%
—
Contributors
—
No matching activity found. |