Nothing to list here.

Overview

Language code sl
Aliased language codes sl_sl, slv
Text direction Left to right
Number of speakers 197,221,906
Plural: Default plural 4 translations
Number of plurals 4
Plural type One/two/few/other
Plurals One 1, 101, 201, 301, 401, 501, 601, 701, 801, 901
Two 2, 102, 202, 302, 402, 502, 602, 702, 802, 902
Few 3, 4, 103, 104, 203, 204, 303, 304, 403, 404
Other 0, 5, 6, 7, 8, 9, 10, 11, 12, 13
Plural formula n%100==1 ? 0 : n%100==2 ? 1 : n%100==3 || n%100==4 ? 2 : 3
Plural: gettext plural formula 0 translations
Number of plurals 4
Plural type Other/one/two/few
Plurals Other 0, 5, 6, 7, 8, 9, 10, 11, 12, 13
One 1, 101, 201, 301, 401, 501, 601, 701, 801, 901
Two 2, 102, 202, 302, 402, 502, 602, 702, 802, 902
Few 3, 4, 103, 104, 203, 204, 303, 304, 403, 404
Plural formula (n%100==1 ? 1 : n%100==2 ? 2 : n%100==3 || n%100==4 ? 3 : 0)

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 12,360 53,492 312,623
Translated 74% 9,199 74% 39,772 74% 232,995
Needs editing 1% 2 1% 12 1% 79
Read-only 1% 4 1% 2 1% 22
Failing checks 1% 31 1% 101 1% 558
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 25% 3,159 25% 13,708 25% 79,549

Quick numbers

53,492
Hosted words
12,360
Hosted strings
74%
Translated
1
Contributors
and previous 30 days

Trends of last 30 days

−1%
Hosted words
+4%
−1%
Hosted strings
+4%
Translated
+1%
Contributors
−100%
No matching activity found.
Browse all language changes