Nothing to list here.

Overview

Language code sl
Aliased language codes sl_sl, slv
Text direction Left to right
Number of speakers 197,221,906
Plural: Default plural 6 translations
Number of plurals 4
Plural type One/two/few/other
Plurals One 1, 101, 201, 301, 401, 501, 601, 701, 801, 901
Two 2, 102, 202, 302, 402, 502, 602, 702, 802, 902
Few 3, 4, 103, 104, 203, 204, 303, 304, 403, 404
Other 0, 5, 6, 7, 8, 9, 10, 11, 12, 13
Plural formula n%100==1 ? 0 : n%100==2 ? 1 : n%100==3 || n%100==4 ? 2 : 3
Plural: gettext plural formula 0 translations
Number of plurals 4
Plural type Other/one/two/few
Plurals Other 0, 5, 6, 7, 8, 9, 10, 11, 12, 13
One 1, 101, 201, 301, 401, 501, 601, 701, 801, 901
Two 2, 102, 202, 302, 402, 502, 602, 702, 802, 902
Few 3, 4, 103, 104, 203, 204, 303, 304, 403, 404
Plural formula (n%100==1 ? 1 : n%100==2 ? 2 : n%100==3 || n%100==4 ? 3 : 0)

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 14,225 57,860 339,259
Translated 76% 10,881 74% 43,210 74% 254,154
Needs editing 1% 17 1% 177 1% 1,087
Read-only 1% 7 1% 2 1% 22
Failing checks 1% 99 1% 517 1% 3,167
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 23% 3,327 25% 14,473 24% 84,018

Quick numbers

57,860
Hosted words
14,225
Hosted strings
76%
Translated
4
Contributors
and previous 30 days

Trends of last 30 days

+3%
Hosted words
+1%
+6%
Hosted strings
+1%
+1%
Translated
−1%
+75%
Contributors
No matching activity found.
Browse all language changes