Nothing to list here.
Overview
Language code | sk | |
---|---|---|
Aliased language codes | svk, sky, slk, slo | |
Text direction | Left to right | |
Number of speakers | 668,229,877 | |
Plural: Default plural 4 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other (Slavic languages) | |
Plurals | One | 1 | Few | 2, 3, 4 |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
Plural formula | (n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 11,653 | 49,970 | 291,744 | |||
Translated | 73% | 8,601 | 73% | 36,579 | 73% | 214,027 |
Needs editing | 1% | 9 | 1% | 15 | 1% | 80 |
Read-only | 1% | 4 | 1% | 2 | 1% | 22 |
Failing checks | 1% | 10 | 1% | 13 | 1% | 68 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 26% | 3,043 | 26% | 13,376 | 26% | 77,637 |
Quick numbers
49,970
Hosted words
11,653
Hosted strings
73%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
−16%
Hosted words
+1%
−14%
Hosted strings
+1%
−3%
Translated
+1%
—
Contributors
—
No matching activity found. |