Nothing to list here.
Overview
| Language code | ru | |
|---|---|---|
| Aliased language codes | ru_r, ru_rr, rus | |
| Text direction | Left to right | |
| Number of speakers | 19,580,014,305 | |
| Plural: Default plural 5 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other (Slavic languages) | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
| Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 13,188 | 55,018 | 322,621 | |||
| Translated | 74% | 9,867 | 73% | 40,520 | 73% | 238,484 |
| Needs editing | 1% | 13 | 1% | 101 | 1% | 613 |
| Read-only | 1% | 4 | 1% | 2 | 1% | 22 |
| Failing checks | 1% | 122 | 1% | 969 | 1% | 5,779 |
| Strings with suggestions | 1% | 2 | 1% | 4 | 1% | 30 |
| Untranslated strings | 25% | 3,308 | 26% | 14,397 | 25% | 83,524 |
Quick numbers
55,018
Hosted words
13,188
Hosted strings
74%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
−2%
Hosted words
+1%
−2%
Hosted strings
+1%
−1%
Translated
+1%
+50%
Contributors
—
| No matching activity found. |