Nothing to list here.
Overview
Language code | ro | |
---|---|---|
Aliased language codes | ron, rum | |
Text direction | Left to right | |
Number of speakers | 2,226,334,160 | |
Plural: Default plural 4 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other (Slavic languages) | |
Plurals | One | 1 | Few | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Other | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29 | |
Plural formula | n==1 ? 0 : (n==0 || (n%100 > 0 && n%100 < 20)) ? 1 : 2 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 13,235 | 57,612 | 336,425 | |||
Translated | 76% | 10,076 | 76% | 43,884 | 76% | 256,748 |
Needs editing | 1% | 3 | 1% | 28 | 1% | 174 |
Read-only | 1% | 4 | 1% | 2 | 1% | 22 |
Failing checks | 1% | 82 | 1% | 481 | 1% | 2,766 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 23% | 3,156 | 23% | 13,700 | 23% | 79,503 |
Quick numbers
57,612
Hosted words
13,235
Hosted strings
76%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+6%
+1%
Hosted strings
+5%
+1%
Translated
+1%
−100%
Contributors
+100%
No matching activity found. |