Nothing to list here.
Overview
| Language code | ro | |
|---|---|---|
| Aliased language codes | ron, rum | |
| Text direction | Left to right | |
| Number of speakers | 2,226,334,160 | |
| Plural: Default plural 5 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other (Slavic languages) | |
| Plurals | One | 1 | Few | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Other | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29 | |
| Plural formula | n==1 ? 0 : (n==0 || (n%100 > 0 && n%100 < 20)) ? 1 : 2 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 13,188 | 55,018 | 322,621 | |||
| Translated | 76% | 10,027 | 75% | 41,282 | 75% | 242,901 |
| Needs editing | 1% | 5 | 1% | 36 | 1% | 217 |
| Read-only | 1% | 4 | 1% | 2 | 1% | 22 |
| Failing checks | 1% | 83 | 1% | 468 | 1% | 2,693 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 23% | 3,156 | 24% | 13,700 | 24% | 79,503 |
Quick numbers
55,018
Hosted words
13,188
Hosted strings
76%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+4%
Hosted words
−7%
+2%
Hosted strings
−3%
+1%
Translated
−1%
—
Contributors
+100%
| No matching activity found. |