Nothing to list here.
Overview
Language code | ro | |
---|---|---|
Aliased language codes | ron, rum | |
Text direction | Left to right | |
Number of speakers | 2,226,334,160 | |
Plural: Default plural 4 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other (Slavic languages) | |
Plurals | One | 1 | Few | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Other | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29 | |
Plural formula | n==1 ? 0 : (n==0 || (n%100 > 0 && n%100 < 20)) ? 1 : 2 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 11,653 | 49,970 | 291,744 | |||
Translated | 72% | 8,494 | 72% | 36,242 | 72% | 212,067 |
Needs editing | 1% | 3 | 1% | 28 | 1% | 174 |
Read-only | 1% | 4 | 1% | 2 | 1% | 22 |
Failing checks | 1% | 82 | 1% | 500 | 1% | 2,885 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 27% | 3,156 | 27% | 13,700 | 27% | 79,503 |
Quick numbers
49,970
Hosted words
11,653
Hosted strings
72%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
−16%
Hosted words
+1%
−14%
Hosted strings
+1%
−3%
Translated
+1%
−100%
Contributors
+50%
No matching activity found. |