Nothing to list here.
Overview
Language code | ro | |
---|---|---|
Aliased language codes | ron, rum | |
Text direction | Left to right | |
Number of speakers | 2,226,334,160 | |
Plural: Default plural 5 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other (Slavic languages) | |
Plurals | One | 1 | Few | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Other | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29 | |
Plural formula | n==1 ? 0 : (n==0 || (n%100 > 0 && n%100 < 20)) ? 1 : 2 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 13,290 | 55,745 | 326,739 | |||
Translated | 76% | 10,131 | 75% | 42,017 | 75% | 247,062 |
Needs editing | 1% | 3 | 1% | 28 | 1% | 174 |
Read-only | 1% | 4 | 1% | 2 | 1% | 22 |
Failing checks | 1% | 104 | 1% | 532 | 1% | 3,063 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 23% | 3,156 | 24% | 13,700 | 24% | 79,503 |
Quick numbers
55,745
Hosted words
13,290
Hosted strings
76%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+8%
+2%
Hosted strings
+10%
+1%
Translated
+2%
—
Contributors
+50%
No matching activity found. |