Nothing to list here.
Overview
Language code | lt | |
---|---|---|
Aliased language codes | lit | |
Text direction | Left to right | |
Number of speakers | 241,028,914 | |
Plural: Default plural 4 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other (Slavic languages) | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23 |
Other | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18 | |
Plural formula | (n % 10 == 1 && (n % 100 < 11 || n % 100 > 19)) ? 0 : ((n % 10 >= 2 && n % 10 <= 9 && (n % 100 < 11 || n % 100 > 19)) ? 1 : 2) |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 4 | |
Plural type | One/few/many/other | |
Plurals | One | 1 | Few | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23 |
Many | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18 | |
Other | 21, 31, 41, 51, 61, 71, 81, 91, 101, 121 | |
Plural formula | n==1 ? 0 : n%10>=2 && (n%100<10 || n%100>=20) ? 1 : n%10==0 || (n%100>10 && n%100<20) ? 2 : 3 |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other (Slavic languages) | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23 |
Other | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18 | |
Plural formula | (n%10==1 && n%100!=11 ? 0 : n%10>=2 && (n%100<10 || n%100>=20) ? 1 : 2) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 12,360 | 53,492 | 312,623 | |||
Translated | 74% | 9,199 | 74% | 39,749 | 74% | 232,858 |
Needs editing | 1% | 1 | 1% | 4 | 1% | 25 |
Read-only | 1% | 4 | 1% | 2 | 1% | 22 |
Failing checks | 1% | 166 | 1% | 963 | 1% | 5,773 |
Strings with suggestions | 1% | 4 | 1% | 11 | 1% | 73 |
Untranslated strings | 25% | 3,160 | 25% | 13,739 | 25% | 79,740 |
Quick numbers
53,492
Hosted words
12,360
Hosted strings
74%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+4%
−1%
Hosted strings
+4%
—
Translated
+1%
—
Contributors
—
No matching activity found. |