Nothing to list here.
Overview
| Language code | hr | |
|---|---|---|
| Aliased language codes | scr, hrv | |
| Text direction | Left to right | |
| Number of speakers | 681,395,204 | |
| Plural: Default plural 5 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other (Slavic languages) | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 | 
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
| Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 | 
          |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 13,450 | 56,311 | 330,155 | |||
| Translated | 76% | 10,289 | 75% | 42,542 | 75% | 250,227 | 
| Needs editing | 1% | 4 | 1% | 48 | 1% | 299 | 
| Read-only | 1% | 4 | 1% | 2 | 1% | 22 | 
| Failing checks | 1% | 103 | 1% | 396 | 1% | 2,359 | 
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 | 
| Untranslated strings | 23% | 3,157 | 24% | 13,721 | 24% | 79,629 | 
Quick numbers
56,311
              Hosted words
            13,450
              Hosted strings
            76%
              Translated
            1
              Contributors
            
        and previous 30 days
        
      Trends of last 30 days
+1% 
              Hosted words
              +1% 
            +1% 
              Hosted strings
              +1% 
            +1% 
              Translated
              +1% 
            —
              Contributors
              —
            | No matching activity found. |