Nothing to list here.
Overview
Language code | he | |
---|---|---|
Aliased language codes | he_he, iw, iw_il, iw_he, heb | |
Text direction | Right to left | |
Number of speakers | 842,490,000 | |
Plural: Default plural 4 translations | ||
Number of plurals | 4 | |
Plural type | One/two/few/other | |
Plurals | One | 1 | Two | 2 |
Few | 20, 30, 40, 50, 60, 70, 80, 90, 100, 110 | |
Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
Plural formula | (n == 1) ? 0 : ((n == 2) ? 1 : ((n > 10 && n % 10 == 0) ? 2 : 3)) |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | (n != 1) |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 3 | |
Plural type | One/other/two | |
Plurals | One | 1 | Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Two | 2 | |
Plural formula | n==1 ? 0 : n==2 ? 2 : 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 12,360 | 53,492 | 312,623 | |||
Translated | 75% | 9,325 | 75% | 40,266 | 75% | 235,953 |
Needs editing | 1% | 1 | 1% | 4 | 1% | 25 |
Read-only | 1% | 4 | 1% | 2 | 1% | 22 |
Failing checks | 1% | 1 | 1% | 3 | 1% | 15 |
Strings with suggestions | 1% | 2 | 1% | 4 | 1% | 30 |
Untranslated strings | 24% | 3,034 | 24% | 13,222 | 24% | 76,645 |
Quick numbers
53,492
Hosted words
12,360
Hosted strings
75%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+4%
−1%
Hosted strings
+4%
—
Translated
+2%
—
Contributors
+50%
No matching activity found. |