Nothing to list here.
Overview
| Language code | he | |
|---|---|---|
| Aliased language codes | he_he, iw, iw_il, iw_he, heb | |
| Text direction | Right to left | |
| Number of speakers | 842,490,000 | |
| Plural: Default plural 5 translations | ||
| Number of plurals | 4 | |
| Plural type | One/two/few/other | |
| Plurals | One | 1 | Two | 2 |
| Few | 20, 30, 40, 50, 60, 70, 80, 90, 100, 110 | |
| Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
| Plural formula | (n == 1) ? 0 : ((n == 2) ? 1 : ((n > 10 && n % 10 == 0) ? 2 : 3)) |
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | (n != 1) |
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/other/two | |
| Plurals | One | 1 | Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| Two | 2 | |
| Plural formula | n==1 ? 0 : n==2 ? 2 : 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 13,188 | 55,018 | 322,621 | |||
| Translated | 76% | 10,150 | 75% | 41,727 | 76% | 245,554 |
| Needs editing | 1% | 6 | 1% | 56 | 1% | 342 |
| Read-only | 1% | 4 | 1% | 2 | 1% | 22 |
| Failing checks | 1% | 9 | 1% | 313 | 1% | 1,767 |
| Strings with suggestions | 1% | 2 | 1% | 4 | 1% | 30 |
| Untranslated strings | 22% | 3,032 | 24% | 13,235 | 23% | 76,725 |
Quick numbers
55,018
Hosted words
13,188
Hosted strings
76%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+4%
Hosted words
−7%
+2%
Hosted strings
−3%
+1%
Translated
−1%
—
Contributors
+100%
| No matching activity found. |