Nothing to list here.
Overview
Language code | fr | |
---|---|---|
Aliased language codes | fra, fre | |
Text direction | Left to right | |
Number of speakers | 26,405,523,410 | |
Plural: Default plural 5 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Plural formula | n > 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 13,290 | 55,745 | 326,739 | |||
Translated | 68% | 9,144 | 67% | 37,409 | 67% | 220,194 |
Needs editing | 1% | 1 | 1% | 11 | 1% | 64 |
Read-only | 1% | 4 | 1% | 2 | 1% | 22 |
Failing checks | 3% | 464 | 4% | 2,374 | 4% | 13,562 |
Strings with suggestions | 1% | 2 | 1% | 4 | 1% | 30 |
Untranslated strings | 31% | 4,145 | 32% | 18,325 | 32% | 106,481 |
Quick numbers
55,745
Hosted words
13,290
Hosted strings
68%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+8%
+2%
Hosted strings
+10%
+1%
Translated
+3%
−100%
Contributors
+50%
No matching activity found. |