Nothing to list here.
Overview
| Language code | fr | |
|---|---|---|
| Aliased language codes | fra, fre | |
| Text direction | Left to right | |
| Number of speakers | 26,405,523,410 | |
| Plural: Default plural 5 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| Plural formula | n > 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 13,188 | 55,018 | 322,621 | |||
| Translated | 68% | 9,018 | 66% | 36,519 | 66% | 215,153 |
| Needs editing | 1% | 10 | 1% | 64 | 1% | 378 |
| Read-only | 1% | 4 | 1% | 2 | 1% | 22 |
| Failing checks | 3% | 463 | 4% | 2,517 | 4% | 14,625 |
| Strings with suggestions | 1% | 2 | 1% | 4 | 1% | 30 |
| Untranslated strings | 31% | 4,160 | 33% | 18,435 | 33% | 107,090 |
Quick numbers
55,018
Hosted words
13,188
Hosted strings
68%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+4%
Hosted words
−7%
+2%
Hosted strings
−3%
+1%
Translated
−1%
—
Contributors
+100%
| No matching activity found. |