Nothing to list here.
Overview
| Language code | fr | |
|---|---|---|
| Aliased language codes | fra, fre | |
| Text direction | Left to right | |
| Number of speakers | 26,405,523,410 | |
| Plural: Default plural 7 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| Plural formula | n > 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 14,192 | 57,806 | 338,962 | |||
| Translated | 69% | 9,888 | 66% | 38,618 | 67% | 227,379 |
| Needs editing | 1% | 11 | 1% | 130 | 1% | 793 |
| Read-only | 1% | 7 | 1% | 2 | 1% | 22 |
| Failing checks | 3% | 510 | 4% | 2,657 | 4% | 15,444 |
| Strings with suggestions | 1% | 2 | 1% | 4 | 1% | 30 |
| Untranslated strings | 30% | 4,293 | 32% | 19,058 | 32% | 110,790 |
Quick numbers
55,676
Hosted words
13,330
Hosted strings
67%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+1%
—
Hosted strings
+1%
—
Translated
−1%
—
Contributors
—
| No matching activity found. |