Nothing to list here.
Overview
Language code | et | |
---|---|---|
Aliased language codes | et_et, est | |
Text direction | Left to right | |
Number of speakers | 88,953,699 | |
Plural: Default plural 4 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 12,360 | 53,492 | 312,623 | |||
Translated | 66% | 8,191 | 65% | 35,029 | 65% | 205,391 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 4 | 1% | 2 | 1% | 22 |
Failing checks | 2% | 354 | 3% | 1,684 | 3% | 9,856 |
Strings with suggestions | 1% | 2 | 1% | 4 | 1% | 30 |
Untranslated strings | 33% | 4,169 | 34% | 18,463 | 34% | 107,232 |
Quick numbers
53,492
Hosted words
12,360
Hosted strings
66%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+4%
−1%
Hosted strings
+4%
—
Translated
+1%
—
Contributors
—
No matching activity found. |