Nothing to list here.
Overview
Language code | et | |
---|---|---|
Aliased language codes | et_et, est | |
Text direction | Left to right | |
Number of speakers | 88,953,699 | |
Plural: Default plural 4 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 11,653 | 49,970 | 291,744 | |||
Translated | 64% | 7,485 | 62% | 31,463 | 63% | 184,243 |
Needs editing | 1% | 1 | 1% | 11 | 1% | 64 |
Read-only | 1% | 4 | 1% | 2 | 1% | 22 |
Failing checks | 1% | 202 | 1% | 866 | 1% | 5,126 |
Strings with suggestions | 1% | 2 | 1% | 4 | 1% | 30 |
Untranslated strings | 35% | 4,167 | 37% | 18,496 | 36% | 107,437 |
Quick numbers
49,970
Hosted words
11,653
Hosted strings
64%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
−16%
Hosted words
+1%
−14%
Hosted strings
+1%
−4%
Translated
+1%
—
Contributors
—
No matching activity found. |