Nothing to list here.
Overview
Language code | et | |
---|---|---|
Aliased language codes | et_et, est | |
Text direction | Left to right | |
Number of speakers | 88,953,699 | |
Plural: Default plural 4 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 13,235 | 57,612 | 336,425 | |||
Translated | 68% | 9,065 | 67% | 39,105 | 68% | 228,924 |
Needs editing | 1% | 1 | 1% | 11 | 1% | 64 |
Read-only | 1% | 4 | 1% | 2 | 1% | 22 |
Failing checks | 2% | 364 | 2% | 1,714 | 2% | 10,030 |
Strings with suggestions | 1% | 2 | 1% | 4 | 1% | 30 |
Untranslated strings | 31% | 4,169 | 32% | 18,496 | 31% | 107,437 |
Quick numbers
57,612
Hosted words
13,235
Hosted strings
68%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+6%
+1%
Hosted strings
+5%
+1%
Translated
+1%
−100%
Contributors
+100%
No matching activity found. |