Nothing to list here.
Overview
| Language code | en | |
|---|---|---|
| Aliased language codes | en_en, base, source, enp, eng | |
| Text direction | Left to right | |
| Number of speakers | 159,034,349,015 | |
| Plural: Default plural 5 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 | 
| Plural formula | n != 1 | 
          |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 13,450 | 56,311 | 330,155 | |||
| Translated | 99% | 13,448 | 100% | 56,311 | 100% | 330,155 | 
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 | 
| Read-only | 54% | 7,280 | 52% | 29,445 | 52% | 173,070 | 
| Failing checks | 35% | 4,765 | 38% | 21,662 | 38% | 126,464 | 
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 | 
| Untranslated strings | 1% | 2 | 0% | 0 | 0% | 0 | 
Quick numbers
56,311
              Hosted words
            13,450
              Hosted strings
            99%
              Translated
            1
              Contributors
            
        and previous 30 days
        
      Trends of last 30 days
+1% 
              Hosted words
              +1% 
            +1% 
              Hosted strings
              +1% 
            —
              Translated
              —
            —
              Contributors
              —
            | No matching activity found. |