Nothing to list here.
Overview
Language code | en | |
---|---|---|
Aliased language codes | en_en, base, source, enp, eng | |
Text direction | Left to right | |
Number of speakers | 159,034,349,015 | |
Plural: Default plural 4 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 11,653 | 49,970 | 291,744 | |||
Translated | 99% | 11,651 | 100% | 49,970 | 100% | 291,744 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 47% | 5,483 | 46% | 23,104 | 46% | 134,659 |
Failing checks | 39% | 4,640 | 42% | 21,112 | 42% | 123,202 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 2 | 0% | 0 | 0% | 0 |
Quick numbers
49,970
Hosted words
11,653
Hosted strings
99%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
−16%
Hosted words
+1%
−14%
Hosted strings
+1%
—
Translated
—
—
Contributors
—
No matching activity found. |