Nothing to list here.
Overview
Language code | en | |
---|---|---|
Aliased language codes | en_en, base, source, enp, eng | |
Text direction | Left to right | |
Number of speakers | 159,034,349,015 | |
Plural: Default plural 4 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 13,235 | 57,612 | 336,425 | |||
Translated | 99% | 13,233 | 100% | 57,612 | 100% | 336,425 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 53% | 7,065 | 53% | 30,746 | 53% | 179,340 |
Failing checks | 38% | 5,050 | 40% | 23,230 | 40% | 135,695 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 2 | 0% | 0 | 0% | 0 |
Quick numbers
57,612
Hosted words
13,235
Hosted strings
99%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+6%
+1%
Hosted strings
+5%
—
Translated
—
—
Contributors
+100%
No matching activity found. |