Nothing to list here.
Overview
Language code | el | |
---|---|---|
Aliased language codes | gr, ell, gre | |
Text direction | Left to right | |
Number of speakers | 1,250,531,337 | |
Plural: Default plural 5 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 13,290 | 55,745 | 326,739 | |||
Translated | 71% | 9,508 | 70% | 39,068 | 70% | 229,987 |
Needs editing | 1% | 3 | 1% | 44 | 1% | 274 |
Read-only | 1% | 4 | 1% | 2 | 1% | 22 |
Failing checks | 1% | 141 | 1% | 923 | 1% | 5,535 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 28% | 3,779 | 29% | 16,633 | 29% | 96,478 |
Quick numbers
55,745
Hosted words
13,290
Hosted strings
71%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+8%
+2%
Hosted strings
+10%
+1%
Translated
+3%
—
Contributors
—
No matching activity found. |