Nothing to list here.
Overview
Language code | el | |
---|---|---|
Aliased language codes | gr, ell, gre | |
Text direction | Left to right | |
Number of speakers | 1,250,531,337 | |
Plural: Default plural 4 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 11,653 | 49,970 | 291,744 | |||
Translated | 67% | 7,871 | 66% | 33,293 | 66% | 194,992 |
Needs editing | 1% | 3 | 1% | 44 | 1% | 274 |
Read-only | 1% | 4 | 1% | 2 | 1% | 22 |
Failing checks | 1% | 135 | 1% | 844 | 1% | 5,026 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 32% | 3,779 | 33% | 16,633 | 33% | 96,478 |
Quick numbers
49,970
Hosted words
11,653
Hosted strings
67%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
−16%
Hosted words
+1%
−14%
Hosted strings
+1%
−4%
Translated
+1%
−100%
Contributors
—
No matching activity found. |