Nothing to list here.
Overview
Language code | el | |
---|---|---|
Aliased language codes | gr, ell, gre | |
Text direction | Left to right | |
Number of speakers | 1,250,531,337 | |
Plural: Default plural 4 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 13,235 | 57,612 | 336,425 | |||
Translated | 71% | 9,453 | 71% | 40,935 | 71% | 239,673 |
Needs editing | 1% | 3 | 1% | 44 | 1% | 274 |
Read-only | 1% | 4 | 1% | 2 | 1% | 22 |
Failing checks | 1% | 133 | 1% | 937 | 1% | 5,540 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 28% | 3,779 | 28% | 16,633 | 28% | 96,478 |
Quick numbers
57,612
Hosted words
13,235
Hosted strings
71%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+6%
+1%
Hosted strings
+5%
+1%
Translated
+1%
—
Contributors
+100%
No matching activity found. |