Nothing to list here.
Overview
Language code | de | |
---|---|---|
Aliased language codes | deu, ger | |
Text direction | Left to right | |
Number of speakers | 13,464,146,835 | |
Plural: Default plural 4 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 12,360 | 53,492 | 312,623 | |||
Translated | 65% | 8,108 | 65% | 34,856 | 65% | 204,017 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 4 | 1% | 2 | 1% | 22 |
Failing checks | 8% | 1,023 | 9% | 4,855 | 9% | 28,683 |
Strings with suggestions | 1% | 2 | 1% | 4 | 1% | 30 |
Untranslated strings | 34% | 4,252 | 34% | 18,636 | 34% | 108,606 |
Quick numbers
53,492
Hosted words
12,360
Hosted strings
65%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+4%
−1%
Hosted strings
+4%
—
Translated
+1%
—
Contributors
+50%
No matching activity found. |