Nothing to list here.
Overview
| Language code | de | |
|---|---|---|
| Aliased language codes | deu, ger | |
| Text direction | Left to right | |
| Number of speakers | 13,464,146,835 | |
| Plural: Default plural 7 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 14,192 | 57,806 | 338,962 | |||
| Translated | 68% | 9,783 | 66% | 38,274 | 66% | 225,049 |
| Needs editing | 1% | 11 | 1% | 130 | 1% | 793 |
| Read-only | 1% | 7 | 1% | 2 | 1% | 22 |
| Failing checks | 7% | 1,033 | 8% | 4,933 | 8% | 29,288 |
| Strings with suggestions | 1% | 2 | 1% | 4 | 1% | 30 |
| Untranslated strings | 30% | 4,398 | 33% | 19,402 | 33% | 113,120 |
Quick numbers
55,676
Hosted words
13,330
Hosted strings
66%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+1%
—
Hosted strings
+1%
—
Translated
−1%
—
Contributors
—
| No matching activity found. |