Nothing to list here.
Overview
| Language code | de | |
|---|---|---|
| Aliased language codes | deu, ger | |
| Text direction | Left to right | |
| Number of speakers | 13,464,146,835 | |
| Plural: Default plural 5 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 13,188 | 55,018 | 322,621 | |||
| Translated | 67% | 8,913 | 65% | 36,175 | 65% | 212,823 |
| Needs editing | 1% | 10 | 1% | 64 | 1% | 378 |
| Read-only | 1% | 4 | 1% | 2 | 1% | 22 |
| Failing checks | 7% | 1,012 | 8% | 4,864 | 8% | 28,875 |
| Strings with suggestions | 1% | 2 | 1% | 4 | 1% | 30 |
| Untranslated strings | 32% | 4,265 | 34% | 18,779 | 33% | 109,420 |
Quick numbers
55,018
Hosted words
13,188
Hosted strings
67%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+4%
Hosted words
−7%
+2%
Hosted strings
−3%
+1%
Translated
−1%
—
Contributors
+100%
| No matching activity found. |