Nothing to list here.
Overview
| Language code | cs | |
|---|---|---|
| Aliased language codes | cs_cs, cz, csy, ces, cze | |
| Text direction | Left to right | |
| Number of speakers | 1,303,174,280 | |
| Plural: Default plural 5 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other (Slavic languages) | |
| Plurals | One | 1 | Few | 2, 3, 4 | 
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
| Plural formula | (n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2 | 
          |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 13,450 | 56,311 | 330,155 | |||
| Translated | 76% | 10,289 | 75% | 42,542 | 75% | 250,227 | 
| Needs editing | 1% | 4 | 1% | 48 | 1% | 299 | 
| Read-only | 1% | 4 | 1% | 2 | 1% | 22 | 
| Failing checks | 1% | 29 | 1% | 75 | 1% | 463 | 
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 | 
| Untranslated strings | 23% | 3,157 | 24% | 13,721 | 24% | 79,629 | 
Quick numbers
56,311
              Hosted words
            13,450
              Hosted strings
            76%
              Translated
            1
              Contributors
            
        and previous 30 days
        
      Trends of last 30 days
+1% 
              Hosted words
              +1% 
            +1% 
              Hosted strings
              +1% 
            +1% 
              Translated
              +1% 
            −100% 
              Contributors
              +50% 
            | No matching activity found. |