Nothing to list here.
Overview
Language code | bg | |
---|---|---|
Aliased language codes | bgr, bul | |
Text direction | Left to right | |
Number of speakers | 797,299,994 | |
Plural: Default plural 4 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 13,235 | 57,612 | 336,425 | |||
Translated | 76% | 10,074 | 76% | 43,843 | 76% | 256,497 |
Needs editing | 1% | 4 | 1% | 48 | 1% | 299 |
Read-only | 1% | 4 | 1% | 2 | 1% | 22 |
Failing checks | 1% | 27 | 1% | 175 | 1% | 1,018 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 23% | 3,157 | 23% | 13,721 | 23% | 79,629 |
Quick numbers
57,612
Hosted words
13,235
Hosted strings
76%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+6%
+1%
Hosted strings
+5%
+1%
Translated
+1%
−100%
Contributors
+100%
No matching activity found. |